| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 2 Jul | 70°F | 82°F | Partly Sunny |
| Fri, 3 Jul | 66°F | 84°F | Chance Rain Showers then Chance Showers And Thunderstorms |
| Sat, 4 Jul | 64°F | 84°F | Chance Showers And Thunderstorms |
| Sun, 5 Jul | 64°F | 84°F | Showers And Thunderstorms Likely then Chance Showers And Thunderstorms |
| Mon, 6 Jul | 63°F | 82°F | Mostly Sunny |
| Tue, 7 Jul | 66°F | 86°F | Mostly Sunny |
| Wed, 8 Jul | 66°F | 82°F | Mostly Sunny then Slight Chance Showers And Thunderstorms |
