| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 12 Apr | 36°F | 57°F | Patchy Fog |
| Mon, 13 Apr | 52°F | 57°F | Patchy Fog then Slight Chance Rain Showers |
| Tue, 14 Apr | 43°F | 54°F | Rain Showers |
| Wed, 15 Apr | 39°F | 48°F | Chance Rain Showers |
| Thu, 16 Apr | 41°F | 54°F | Chance Light Rain |
| Fri, 17 Apr | 41°F | 55°F | Partly Sunny then Chance Light Rain |
| Sat, 18 Apr | 39°F | 46°F | Light Rain Likely |
