| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 10 Apr | 34°F | 45°F | Mostly Cloudy |
| Sat, 11 Apr | 34°F | 48°F | Mostly Sunny |
| Sun, 12 Apr | 37°F | 55°F | Showers And Thunderstorms |
| Mon, 13 Apr | 50°F | 59°F | Slight Chance Rain Showers then Slight Chance Showers And Thunderstorms |
| Tue, 14 Apr | 45°F | 54°F | Light Rain |
| Wed, 15 Apr | 39°F | 54°F | Light Rain Likely |
| Thu, 16 Apr | 39°F | 54°F | Slight Chance Light Rain |
